Spot Welding Supplies - CMW Products - Shanks

For A Customized Quote, Select Part(s) Below:

 

Female    (Detailed Part Description)   

RWMA #4 Taper Blind Water Hole Through Water Hole RWMA #5 Taper Blind Water Hole Through Water Hole RWMA #6 Taper Blind Water Hole Through Water Hole
Shank Length Part # Part # Shank Length Part # Part # Shank Length Part # Part #
1.25 MP3012 MP3012TH 1.46 MP3023 MP3023TH 1.64 MP3044 MP3044TH
1.50 MP3013 MP3013TH 1.71 MP3024 MP3024TH 1.89 MP3045 MP3045TH
1.75 MP3014 MP3014TH 1.96 MP3025 MP3025TH 2.14 MP3046 MP3046TH
2.00 MP3015 MP3015TH 2.21 MP3026 MP3026TH 2.39 MP3047 MP3047TH
2.25 MP3016 MP3016TH 2.46 MP3027 MP3027TH 2.64 MP3048 MP3048TH
2.50 MP3017 MP3017TH 2.71 MP3028 MP3028TH 2.89 MP3049 MP3049TH
2.75 MP3018 MP3018TH 2.96 MP3029 MP3029TH 3.14 MP30412 MP30412TH
3.00 MP3019 MP3019TH 3.21 MP30212 MP30212TH 3.39 MP30414 MP30414TH
3.25 MP30112 MP30112TH 3.46 MP30214 MP30214TH 3.64 MP30416 MP30416TH
3.50 MP30114 MP30114TH 3.71 MP30216 MP30216TH 3.89 MP30418 MP30418TH
3.75 MP30116 MP30116TH 3.96 MP30218 MP30218TH 4.14 MP30420 MP30420TH
4.00 MP30118 MP30118TH 4.21 MP30220 MP30220TH 4.39 MP30422 MP30422TH
      4.46 MP30222 MP30222TH      
Return to the Shank Index and select additional Shanks.

 

Male    (Detailed Part Description)

RWMA #4 Taper RWMA #5 Taper RWMA #6 Taper
Shank Length Part # Shank Length Part # Shank Length Part #
1.25 3012 1.25 3022 1.50 3043
1.50 3013 1.50 3023 1.75 3044
1.75 3014 1.75 3024 2.00 3045
2.00 3015 2.00 3025 2.25 3046
2.25 3016 2.25 3026 2.50 3047
2.50 3017 2.50 3027 2.75 3048
2.75 3018 2.75 3028 3.00 3049
3.00 3019 3.00 3029 3.25 30412
3.25 30112 3.25 30212 3.50 30414
3.50 30114 3.50 30214 3.75 30416
3.75 30116 3.75 30216 4.00 30418
4.00 30118 4.00 30218 4.25 30420
    4.25 30220 4.50 30422
    4.50 30222    
Return to the Shank Index and select additional Shanks.

 

Female Bent Offset    (Detailed Part Description)   

RWMA #4 Taper RWMA #5 Taper RWMA #6 Taper
Shank Length Offset Part # Shank Length Offset Part # Shank Length Offset Part #
2.62 0.50 MP3019-08 2.58 0.50 MP3028-08 2.69 0.50 MP30412-08
2.56 0.75 MP3019-12 2.60 0.75 MP3028-12 2.81 0.75 MP30412-12
2.81 0.75 MP30112-12 2.77 0.75 MP30212-12 2.94 0.75 MP30414-12
2.37 1.00 MP30112-16 2.33 1.00 MP30212-16 3.06 1.00 MP30416-16
2.87 1.00 MP30116-16 3.00 0.75 MP30214-12 3.25 1.25 MP30420-20
2.60 1.25 MP30116-20 2.81 1.00 MP30214-16      
      2.83 100 MP30214-20      
      2.77 1.25 MP30216-16      
Return to the Shank Index and select additional Shanks.

 

    Male Bent Offset    (Detailed Part Description)

RWMA #4 Taper RWMA #5 Taper RWMA #6  Taper
Shank Length Offset Part # Shank Length Offset Part # Shank Length Offset Part #
2.62 0.50 3019-08 2.37 0.50 3028-08 2.62 0.50 30412-08
2.56 0.75 3019-12 2.31 0.75 3028-12 2.56 0.75 30412-12
2.81 0.75 30112-12 2.81 0.75 30212-12 2.75 0.75 30414-12
2.37 1.00 30112-16 2.37 1.00 30212-16 2.87 1.00 30416-16
2.87 1.00 30116-16 3.06 0.75 30214-12 3.12 1.25 30420-20
2.62 1.25 30116-20 2.62 1.00 30214-16      
      2.37 1.25 30214-20      
      2.87 1.00 30216-16      
      2.62 1.25 30216-20      
Return to the Shank Index and select additional Shanks.

Spotwelding Consultants Inc.

4209 Industrial
Rowlett, Texas 75088

Toll Free: 888-255-6780
Phone: 972-475-0874
Fax: 972-475-5024